The TISWAS Generation

The TISWAS Generation: Home | Regional Statistics | News Release | Budget Calculator

Regional statistics

  National North West North Yorkshire East Midlands West Midlands East Anglia South East South West London Scotland
Average age at which under 35s are looking to retire 63 63 63 64 64 64 65 63 64 62 64
Under 35s who contribute nothing their to pension 53% 48% 58% 53% 51% 53% 54% 49% 60% 50% 55%
Under 35s’ average monthly pension contribution £62.96 £53.15 £55.681£ £66.76 £53.66 £64.71 £63.06 £71.86 £45 £81.88 £69.60
Under 35s’ average savings £3,803 £3,091 £2,980 £2,849 £3,658 £3,335 £3,854 £4,728 £3,260 £5,363 £3,318
Under 35s' who contribute to a pension who contribute less than £50 a month 24% 24% 24% 20% 20% 18% 27% 23% 29% 24% 26%
Under 35s’ average salary £27,754 £27,017 £25,727 £26,540 £26,860 £27,466 £27,066 £30,571 £25,903 £30,685 £25,640
Under 35s who know they should save for the future but claim they cannot afford to 58% 59% 63% 66% 60% 55% 60% 54% 67% 49% 58%
Under 35s who struggle financially 40% 38% 48% 47% 34% 40% 38% 39% 42% 36% 37%
Under 35s who spend more than they take home each month 18% 21% 17% 15% 13% 18% 15% 15% 23% 22% 16%
Under 35s who have less than £100 at the end of the month 46% 44% 56% 56% 55% 51% 54% 30% 52% 34% 46%
Under 35s’ average spend on credit card bills and loan repayments per month £206 £169.47 £155.15 £160.23 £217.19 £153.36 £176.52 £274.38 £182.80 £269.96 £189.33
Under 35s’ average spend on socialising £102 £115 £86 £85 £73 £92 £101 £106 £73 £152 £91
Under 35s who pay more than £500 on debt repayments per month 12% 8% 5% 4% 12% 8% 12% 20% 10% 19% 13%
Under 35 year olds who are in debt of some kind 74% 81% 75% 73% 80% 71% 71% 74% 75% 73% 72%
Average amount of debt among under 35s who are in debt £9,272 £8,069 £8,920 £8,477 £9,652 £10,446 £9,677 £10,536 £8,314 £9,015 £7,723
Under 35s in debt owing in excess of £20,000 12% 5% 12% 11% 12% 14% 10% 17% 10% 13% 8%
Under 35s who have less than £1,000 saved or no savings    48% 52% 56% 62% 48% 55% 37% 41% 55% 39% 44%
Under 35s without any savings 22% 24% 31% 30% 20% 25% 15% 18% 25% 17% 27%
Under 35s who have delayed paying bills to make ends meet 18% 12% 21% 21% 16% 18% 19% 23% 13% 21% 15%
Under 35s who have delayed debt repayments to make ends meet 15% 9% 18% 18% 15% 18% 7% 19% 13% 16% 15%
Under 35s who have delayed rent or mortgage instalments to make ends meet 10% 13% 14% 17% 13% 8% 13% 9% 12% 7% 8%
Under 35s who have borrowed money from family and friends when they are in debt 33% 38% 43% 39% 32% 26% 22% 39% 38% 31% 22%
Under 35s who have borrowed money from the bank for loans when they are in debt 16% 15% 18% 17% 18% 14% 21% 16% 16% 14% 13%
Under 35s who have not eaten properly to make ends meet 20% 18% 24% 27% 16% 19% 18% 24% 17% 18% 18%
Under 35s who have worked more than one jobs to make ends meet 19% 18% 25% 25% 15% 15% 18% 20% 24% 23% 21%
Under 35s who plan to ask their parents for help with a deposit for their house 23% 31% 29% 29% 16% 20% 19% 19% 14% 31% 20%
Under 35s who rely on money being left to them when family pass away in order to get out of debt 22% 22% 29% 25% 24% 18% 22% 20% 19% 26% 17%
Under 35s who have tried to play the lottery to get out of debt 28% 24% 26% 29% 21% 35% 30% 34% 27% 27% 20%
Under 35s who think a gambling win will solve their financial problems 11% 16% 15% 15% 9% 8% 12% 7% 8% 14% 10%
Average amount under 35s who do save put away each month £181.52 £166.44 £130.36 £125.42 £179.59 £168.46 £159.04 £188.92 £125.00 £111.16 £307.89
Under 35s who do save who have more than £10,000 in the bank 19% 14% 15% 16% 18% 16% 16% 24% 15% 17% 27%

 

Contact Us

 

Site intended for UK residents only. Authorised and regulated by the Financial Services Authority under registration number 153706.
Skipton Building Society is a member of the Building Societies Association and Financial Ombudsman Service.
* To help maintain service and quality, some telephone calls may be recorded and monitored.